| Average Listing Price | $312,295 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20769 | $295,283 | - |
| Keyword | Avg Price | Price/Sf |
| Basement | $314,433 | $0 |
| Two Story | $314,433 | $0 |
| Spa | $380,998 | $0 |
| Custom | $386,198 | $0 |
| Custom Built | $386,198 | $0 |
| Cul De Sac | $409,348 | $0 |
| Pool | $259,925 | $0 |
![]() |
Brian Turner |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: info@bbtrealestategroup.com Direct: 240-737-5024 |
Loading Data. Please wait.